The 3rd European Iaido Championships (3EIC)
Tournaments
- 1.
- Promoting Organization: European Kendo Federation (EKF)
- 2. Hosting Organization: British Kendo Association (BKA)
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- Warwick
Warwick, United Kingdom
Events & Term: August 19 (Saturday), 1995
Date | Events |
August 19 (Saturday) |
Mudan Individual Championship |
Shodan Individual Championship | |
Nidan Individual Championship | |
Sandan Individual Championship | |
Yondan Individual Championship | |
Godan Individual Championship | |
Team Championship |
98 players from 12 countries were participated.
FIK Instructor: Hakuo Sagawa, Hanshi 9 Dan
Results
Mudan Individual
1st Place | G. Marriott | United Kingdom |
2nd Place | Luis Miguel Lacasa Blasco | Spain |
3rd Place | Christian Paul Marriott | United Kingdom |
Andrew Wallington | United Kingdom |
Shodan Individual
1st Place | Dahlström | Sweden |
2nd Place | Franco Calderone | Switzerland |
3rd Place | Brailliou | France |
Falco Faddegon | Netherlands |
Nidan Individual
1st Place | Aust | Sweden |
2nd Place | Geoff Casely | United Kingdom |
3rd Place | Ulrich Fenger | Germany |
Sölvi Nilsen | Norway |
Sandan Individual
1st Place | Sweden | |
2nd Place | Edwin de Wit | Netherlands |
3rd Place | Ulrike Götz-Suzuki | Germany |
Engerkess | Switzerland | |
Fighting Spirit | Ulrike Götz-Suzuki | Germany |
Yondan Individual
1st Place | David Frost | United Kingdom |
2nd Place | Jhonnie Martina | Sweden |
3rd Place | Rudi Müller | Germany |
Keith Kenneth Hazlewood | United Kingdom |
Godan Individual
1st Place | Fay Goodman | United Kingdom |
2nd Place | Adrianus Frits Van De Wijngaart | Netherlands |
3rd Place | Patrik Demuynck | Belgium |
Alex Sahla | United Kingdom |
Team
1st Place | Sweden | |
2nd Place | Germany | |
3rd Place | United Kingdom |