The 10th European Iaido Championships (10EIC)
Tournaments
- 1.
- Promoting Organization: European Kendo Federation (EKF)
- 2. Hosting Organization: Comite National de Kendo/FFJDA
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- Halle Georges Carpentier
Paris, France
Events & Term: October 27 (Monday) and 28 (Tuesday), 2003
Date | Events |
October 27 (Monday) |
Mudan Individual Championship |
Shodan Individual Championship | |
Nidan Individual Championship | |
Sandan Individual Championship | |
Yondan Individual Championship | |
Godan Individual Championship | |
October 28 (Tuesday) |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Kiyofusa Takeda, Hanshi 8 Dan
- 3. Instructor:
- Shizufumi Ishido, Kyoshi 8 Dan
- 4. Instructor:
- Mitsuo Shiiya, Kyoshi 7 Dan
Results
Mudan Individual
1st Place | Kevin F. J. Groos | Netherlands |
2nd Place | Elio Caroppo | Italy |
3rd Place | Johan Willem Puttemans | Belgium |
Matteo Baistrocchi | Italy | |
Fighting Spirit | Zoltán Varga | Hungary |
Shodan Individual
1st Place | Tomás Kyncl | Czech Republic |
2nd Place | Michel Leung | France |
3rd Place | Gyula Stadler | Hungary |
Peter Gibbens | United Kingdom | |
Fighting Spirit | Maria Borrias | Netherlands |
Nidan Individual
1st Place | Ronny Dumoulin | Belgium |
2nd Place | Ulf Undmark | Sweden |
3rd Place | Andrea Caliò | Italy |
Kurt Dumoulin | Belgium | |
Fighting Spirit | Mario Zuliani | France |
Sandan Individual
1st Place | Franck Cengizalp | France |
2nd Place | Michaël Simonini-Meyts | Belgium |
3rd Place | Bjørn Aris | Netherlands |
Dominique Henri Losson | France | |
Fighting Spirit | Pablo Ramacher | Germany |
Yondan Individual
1st Place | Andrew Peter Watson | United Kingdom |
2nd Place | Gábor Hábermajer | Hungary |
3rd Place | Gavin Stafford Murray-Threipland | United Kingdom |
Krzysztof Górnicki | Poland | |
Fighting Spirit | Ramon Ferreiro | France |
Godan Individual
1st Place | Charles Francis Anthony Devine | United Kingdom |
2nd Place | Mario Menegatti | Italy |
3rd Place | Sara Kabariti | Jordan |
Alan John Lee-Nash | United Kingdom | |
Fighting Spirit | Lennart Johansson | Sweden |
Team
1st Place | United Kingdom | |
2nd Place | Sweden | |
3rd Place | Netherlands | |
Belgium | ||
Fighting Spirit | Hunor Mihalik | Hungary |
Yosef Lurie | Israel |