The 1st European Jodo Championships (1EJC)
Tournaments
- 1. Promoting Organization:
- European Kendo Federation (EKF)
- 2. Hosting Organization:
- Nederlandse Kendo Renmei
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- National Sports Centre Papendal
Papendal, Netherlands
Events & Term: November 23 (Saturday), 2002
Date | Events |
November 23 (Saturday) |
Mudan Individual Championship |
Shodan Individual Championship | |
Nidan Individual Championship | |
Sandan Individual Championship | |
Yondan Individual Championship | |
Godan Individual Championship | |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Shigenori Namitome, Hanshi 8 Dan
- 3. Instructor:
- Shigehiro Matsumura, Kyoshi 8 Dan
- 4. Instructor:
- Shizufumi Ishido, Kyoshi 8 Dan
Results
Mudan Individual
1st Place | Kurt Dumoulin | Belgium |
2nd Place | Peter Gibbens | United Kingdom |
3rd Place | Yoram Weisbrod | Israel |
Ronny Dumoulin | Belgium | |
Fighting Spirit | Muwafaq Al-Khalidi | Jordan |
Shodan Individual
1st Place | Stephan | France |
2nd Place | Alastair James Colebourn | United Kingdom |
3rd Place | Thomas Straeten | Germany |
Sylvie Grousseau | France | |
Fighting Spirit | Ali Said Malhas | Jordan |
Nidan Individual
1st Place | Matthew Turner | United Kingdom |
2nd Place | Kevin F. J. Groos | Netherlands |
3rd Place | Jean-Marc Georges | France |
Edwin Bentveld | Netherlands | |
Fighting Spirit | Thomas Kammerdiener | Austria |
Sandan Individual
1st Place | Steven John Boyes | United Kingdom |
2nd Place | Jennifer Michou | Austria |
3rd Place | Christophe Giovanelli | France |
Andrew Peter Watson | United Kingdom | |
Fighting Spirit | Jan Tropschug | Germany |
Yondan Individual
1st Place | Hubert Schmitz | Germany |
2nd Place | Adrianus A.G. Schiebroek | Netherlands |
3rd Place | Luc Beurel | France |
Robert G. Zeegers | Netherlands | |
Fighting Spirit | Sandra Merkel | Germany |
Godan Individual
1st Place | Karl Dannecker | Germany |
2nd Place | Fabrice Lamotte | France |
3rd Place | Daniel Champeimont | France |
Leonard Kinnear Bean | United Kingdom | |
Fighting Spirit | Alexander Sahla | United Kingdom |
Team
1st Place | France | |
2nd Place | Netherlands | |
3rd Place | United Kingdom | |
Austria | ||
Fighting Spirit | Carlo Alberto Menon | Italy |