The 3rd European Jodo Championships (3EJC)
Tournaments
- 1. Promoting Organization:
- European Kendo Federation (EKF)
- 2. Hosting Organization:
- Swedish Kendo Federation
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- Eriksdalshallen
Stockholm, Sweden
Events & Term: November 9 (Tuesday) & 10 (Wednesday), 2004
Date | Events |
November 9 (Tuesday) |
Mudan Individual Championship |
Shodan Individual Championship | |
Nidan Individual Championship | |
Sandan Individual Championship | |
Yondan Individual Championship | |
Godan Individual Championship | |
November 10 (Wednesday) |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Shigenori Namitome, Hanshi 8 Dan
- 3. Instructor:
- Shoichiro Yano, Hanshi 8 Dan
- 4. Instructor:
- Shizufumi Ishido, Kyoshi 8 Dan
Results
Mudan Individual
1st Place | Laurent Payen | France |
2nd Place | Marcus Forssell Stahre | Sweden |
3rd Place | Anna Bjärtå | Sweden |
Munia Hweidi | Jordan | |
Fighting Spirit | Gareth Mason | United Kingdom |
Ban Howeidi | Jordan |
Shodan Individual
1st Place | Peter Gibbens | United Kingdom |
2nd Place | Andrey Arefyev | Russia |
3rd Place | Jaroslaw Wolny | Poland |
Adam Kitkowski | Poland | |
Fighting Spirit | Ali Malhas | Jordan |
Lorenzo Depetris | Italy |
Nidan Individual
1st Place | Carlo Alberto Menon | Italy |
2nd Place | Melody Steffen | France |
3rd Place | Jürgen Ebermayer | Germany |
Jean Trembloy | Belgium | |
Fighting Spirit | Jean-Marie Ribourdouille | Belgium |
Katja Fleury | Switzerland |
Sandan Individual
1st Place | Kevin F. J. Groos | Netherlands |
2nd Place | Thomas Machoczek | Germany |
3rd Place | Clemens Klein | Germany |
Gavin Stafford Murray-Threipland | United Kingdom | |
Fighting Spirit | E. Douz | France |
Jean-Marc Georges | France |
Yondan Individual
1st Place | Andrew Peter Watson | United Kingdom |
2nd Place | Steven John Boyes | United Kingdom |
3rd Place | Hubert Schmitz | Germany |
Jean-Marc Billaudeau | France | |
Fighting Spirit | Roland Tropschug | Germany |
Robert G. Zeegers | Netherlands |
Godan Individual
1st Place | Anthony Nash | United Kingdom |
2nd Place | Daniel Champeimont | France |
3rd Place | Fabrice Lamotte | France |
Keith Anthony Rose | United Kingdom | |
Fighting Spirit | Jef Heuvelmans | Netherlands |
Adrianus A.G Schiebroek | Netherlands |
Team
1st Place | United Kingdom | |
2nd Place | Germany | |
3rd Place | Austria | |
France | ||
Fighting Spirit | Andrey Arefyev | Russia |
Carlo Alberto Menon | Italy |