The 10th European Jodo Championships (10EJC)
Tournaments
- 1. Promoting Organization:
- European Kendo Federation (EKF)
- 2. Hosting Organization:
- British Kendo Association (BKA)
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- Stevenage Arts and Leisure Centre
Stevenage, United Kingdom
Events & Term: September 17 (Saturday) and 18 (Sunday), 2011
Date | Events |
September 17 (Saturday) |
Mudan Individual Championship |
Shodan Individual Championship | |
Nidan Individual Championship | |
Sandan Individual Championship | |
Yondan Individual Championship | |
Godan Individual Championship | |
Rokudan Individual Championship | |
Team Championship | |
September 18 (Sunday) |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Shigenori Namitome, Hanshi 8 Dan
- 3. Instructor:
- Mitsuo Shiiya, Hanshi 8 Dan
- 4. Instructor:
- Shizufumi Ishido, Kyoshi 8 Dan
Results
Mudan Individual
1st Place | Maciej Galazka | Poland |
2nd Place | Paulus Mikael Artimo | Finland |
3rd Place | Robert Wåhlander | Sweden |
Jakub Kolasa | Poland | |
Fighting Spirit | Stoyan Andreas Stavru | Bulgaria |
PDF: 10EJC_Mudan Individual_Tournament Ladder
Shodan Individual
1st Place | Vladislav Senyushkin | Russia |
2nd Place | Elena Zhmuro | Russia |
3rd Place | Christian Strandberg | Sweden |
Jakub Kolasa | Poland | |
Fighting Spirit | Karen Vermeulen | Belgium |
PDF: 10EJC_Shodan Individual_Tournament Ladder
Nidan Individual
1st Place | Yvonne Lauper | Switzerland |
2nd Place | Joanne Hirst | United Kingdom |
3rd Place | Dariusz Leszczynski | Poland |
Michal Ludwik Szczepanski | Poland | |
Fighting Spirit | Paul Gowland | Netherlands |
PDF: 10EJC_Nidan Individual_Tournament Ladder
Sandan Individual
1st Place | Marjan De Block | Belgium |
2nd Place | Jonathan Vandenbussche | Belgium |
3rd Place | Steven Tomas Burgman | Netherlands |
Felix Klein | Germany | |
Fighting Spirit | Xavier Chabagno | France |
PDF: 10EJC_Sandan Individual_Tournament Ladder
Yondan Individual
1st Place | Aurélien Antoine Nacrour | United Kingdom |
2nd Place | Bruno Lehmann | Switzerland |
3rd Place | Laurent Payen | France |
Thomas Winter | Austria | |
Fighting Spirit | Katja Fleury | Switzerland |
PDF: 10EJC_Yondan Individual_Tournament Ladder
Godan Individual
1st Place | Andrew Peter Watson | United Kingdom |
2nd Place | Jennifer Michou | Austria |
3rd Place | Alexandre Poveda | France |
Wolfgang Marko | Austria | |
Fighting Spirit | Angharad Christina Jones | United Kingdom |
PDF: 10EJC_Godan Individual_Tournament Ladder
Rokudan Individual
1st Place | Albert Van Den Broeck | Belgium |
2nd Place | Takao Momiyama | Sweden |
3rd Place | Alan John Lee-Nash | United Kingdom |
Daniel Champeimont | France | |
Fighting Spirit | Daniel Champeimont | France |
PDF: 10EJC_Rokudan Individual_Tournament Ladder
Team
1st Place | Germany | |
2nd Place | Switzerland | |
3rd Place | United Kingdom | |
Italy | ||
Fighting Spirit | Laurent Payen | France |
Cenet Bauer | Germany |
PDF: 10EJC_Team_Tournament Ladder