The 15th European Iaido Championships (15EIC)
Tournaments
- 1. Promoting Organization: European Kendo Federation (EKF)
- 2. Hosting Organization: Swiss Kendo and Iaido, SJV/FSJ
- 3. Technical Assistant:
- International Kendo Federation (FIK)
- 4. Place and Venue:
- World’s End
Magglingen, Switzerland
Events & Term: December 2 (Tuesday) and 3 (Wednesday), 2008
Date | Events |
December 2 (Tuesday) |
Mudan Individual Championship |
Shodan Individual Championship | |
Nidan Individual Championship | |
Sandan Individual Championship | |
Yondan Individual Championship | |
Godan Individual Championship | |
Rokudan Individual Championship | |
December 3 (Wednesday) |
Team Championship |
FIK Official and Instructors:
- 1. Vice President:
- Alain Ducarme
- 2. Instructor:
- Chihiro Kishimoto, Hanshi 8 Dan
- 3. Instructor:
- Takashige Yamazaki, Hanshi 8 Dan
- 4. Instructor:
- Shizufumi Ishido, Hanshi 8 Dan
Results
Mudan Individual
1st Place | Florian Bubser | Germany |
2nd Place | Grzegorz Citko | Poland |
3rd Place | Anna Ereshko | Russia |
Liam James Myers | Netherlands | |
Fighting Spirit | Christian Marggi | Switzerland |
Shodan Individual
1st Place | Jesper Waldestål | Sweden |
2nd Place | Patrik Almqvist | Sweden |
3rd Place | Sebastien De Broyer | Belgium |
Nicolas Pauwelyn | Belgium | |
Fighting Spirit | Rianne De Rijke | Netherlands |
Nidan Individual
1st Place | Jonathan Vandenbussche | Belgium |
2nd Place | Lukasz Machura | Poland |
3rd Place | Stefania Battista | Italy |
Jörgen Ulf Arne Sjöholm | Sweden | |
Fighting Spirit | Gabor Vass | Hungary |
Sandan Individual
1st Place | Henrike Glimme | Germany |
2nd Place | Kristell Hervet | France |
3rd Place | Davide De Vecchi | Italy |
Daniel Silk | United Kingdom | |
Fighting Spirit | Adam Kitkowski | Poland |
Yondan Individual
1st Place | Oliver Bischoff | Germany |
2nd Place | Yuki Kanto | Belgium |
3rd Place | Björn Stille | Sweden |
Michaël Simonini-Meyts | Belgium | |
Fighting Spirit | Andrea Wilke | Germany |
Godan Individual
1st Place | Andrew Peter Watson | United Kingdom |
2nd Place | Claudio Zanoni | Italy |
3rd Place | Luc Defraeye | Belgium |
Peter Röder | Germany | |
Fighting Spirit | Angharad Christina Jones | United Kingdom |
Rokudan Individual
1st Place | Mario Menegatti | Italy |
2nd Place | Paolo Grosso | Italy |
3rd Place | Gregory Scott Drewe | United Kingdom |
Angela Von Der Geest | Germany | |
Fighting Spirit | Charles Francis Anthony Devine | United Kingdom |
Team
1st Place | Belgium | |
2nd Place | Switzerland | |
3rd Place | Netherlands | |
Italy | ||
Fighting Spirit | Selcuk Burnaz | Turkey |